Four Year Plan of Study | Romance Languages, Spanish (B.A.)
The information below reflects the four year plan of study for the current academic year. To view degree requirements from the academic year you began the degree program, please see our list of printable degree requirements.
Recommended Four-Year Plan of Study
College of Liberal Arts
Bachelor of Arts in Romance Languages (Spanish)
Four Year Plan of Study | |||
First Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGL 1157 | 3 | ENGL 1158 or 1159 | 3 |
Art | 3 | General Electives | 6 |
General Electives | 3 | SPAN 1002 | 3 |
SPAN 1001 | 3 | MATH 1031, 1032, 1115, or higher | 3 |
MATH 1031, 1032, 1115, or higher | 3 | ||
UNIV 1001 | 1 | ||
Total Hours | 16 | Total Hours | 15 |
Second Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
General Electives | 6 | BIOS or Physical Science | 3 |
BIOS 1053 | 3 | ENGL 2342 | 3 |
ENGL 2341 | 3 | SPAN 2002 | 3 |
SPAN 2001 | 3 | HIST 1001 | 3 |
Social Sciences | 3 | ||
Total Hours | 15 | Total Hours | 15 |
Third Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
Physical Science | 3 | European or Latin American History 2000+ | 3 |
SPAN 3031 | 3 | SPAN 3042 | 3 |
SPAN 3041 | 3 | Spanish Lit 3000+ | 3 |
HIST 1002 | 3 | SPAN 3197 | 1 |
Social Sciences | 3 | Social Sciences 2000+ | 6 |
Total Hours | 15 | Total Hours | 16 |
Fourth Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
SPAN 3002 | 3 | Hispanic Cultures 3000+ | 3 |
Spanish Literature 3000+ | 3 | Upper level non-major Spanish Elective 4000 level | 3 |
Hispanic Cultures 3000+ | 3 | European or Latin American History 2000+ | 3 |
Spanish Elective 4000 level | 3 | SPAN 3500 | 1 |
Upper Level non-major elective | 3 | Elective | 3 |
Total Hours | 15 | Total Hours | 13 |
Total Degree Hours | 120 |
- Required for all first-time full-time students.